The Mission City Outlaws are a Junior “A” ice hockey team based in Mission, B.C. The team is a member of the Harold Brittain Conference of the Pacific Junior Hockey League.
The Hope Icebreakers joined the league in 2003 as an expansion team, before relocating prior to the 2008-09 PIJHL season to become the Mission Icebreakers. For the 2012-13 season, the team changed their name and logo to the Mission City Outlaws.
In 2014-15 season, the Mission City Outlaws beat the Aldergrove Kodiaks to win the Harold Brittain Conference. Hosts of the 2014-15 Cyclone Taylor Cup – The Mission City Outlaws beat out the North Vancouver Wolfpack to claim the Bronze Medal.
Our games cater to a diverse fan base! And we want our home game arena to foster an exciting and interactive, community based atmosphere for everyone. With special guests and events, lots of fan interaction, 50/50 draws, great food options, free stuff for the kids, contests, prizes and so much more!
Season | GP | W | L | T | OTL | Pts | GF | GA | Finish | Playoffs |
2003-04 | 42 | 1 | 39 | 1 | 1 | 4 | 109 | 266 | 8th, PIJHL | Did not qualify |
2004-05 | 48 | 14 | 28 | 3 | 3 | 34 | 152 | 202 | 7th, PIJHL | Lost in Quarterfinals, 1-4 |
2005-06 | 48 | 14 | 26 | 4 | 4 | 36 | 157 | 220 | 7th, PIJHL | Lost in Quarterfinals |
2006-07 | 48 | 17 | 25 | 2 | 4 | 40 | 187 | 221 | 7th, PIJHL | Lost in Quarterfinals, 0-4 |
2007-08 | 48 | 15 | 29 | – | 4 | 34 | 140 | 209 | 8th, PIJHL | Lost in Quarterfinals, 0-4 |
MISSION ICEBREAKERS | ||||||||||
2008-09 | 48 | 9 | 38 | – | 1 | 19 | 138 | 273 | 5th, Harold Brittain | Did not qualify |
2009-10 | 48 | 14 | 31 | – | 3 | 31 | 148 | 244 | 4th, Harold Brittain | Lost in Div. Semifinals, 2-4 |
2010-11 | 46 | 18 | 23 | – | 5 | 41 | 137 | 165 | 4th, Harold Brittain | Lost in Div. Semifinals, 2-4 |
2011-12 | 44 | 8 | 33 | – | 3 | 19 | 126 | 245 | 5th, Harold Brittain | Did not qualify |
Mission City Outlaws |
||||||||||
2012-13 | 44 | 9 | 31 | 1 | 3 | 22 | 110 | 221 | 4th, Harold Brittain | Lost in Div. Semifinals, 0-4 |
2013-14 | 44 | 11 | 28 | 2 | 3 | 27 | 122 | 178 | 4th, Harold Brittain | Lost in Div. Semifinals, 0-4 |
2014-15 | 44 | 21 | 20 | 1 | 2 | 45 | 173 | 160 | 3rd, Harold Brittain | Lost PJHL Finals, 4-2 |
2015-16 | 44 | 31 | 11 | 0 | 2 | 64 | 203 | 123 | 1st, Harold Brittain | Won PJHL Finals, 4-1 |
2016-17 | 44 | 18 | 22 | 0 | 4 | 40 | 158 | 167 | 4th, Harold Brittain | Lost Div. Semifinals, 1-4 |
2017-18 | 44 | 17 | 26 | 0 | 1 | 35 | 121 | 151 | 5 of 6, Harold Brittain | Did not qualify |
2018-19 | 43 | 13 | 27 | 0 | 3 | 35 | 121 | 151 | 5 of 6, Harold Brittain 11th of 12 PJHL |
Did not qualify |
2019-20 | 44 | 21 | 19 | 3 | 1 | 46 | 157 | 169 | 4 of 6, Harold Brittain 8th of 12 PJHL |
Lost Div. Finals, 1-4 |
2020-21 | Season lost to COVID-19 Pandemic | |||||||||
2021-22 | 44 | 20 | 18 | 3 | 3 | 46 | 138 | 155 | 4 of 7, Harold Brittain 8th of 13 PJHL |
Lost Div. Semifinals, 1-4 |